Last update: 12:58:00
Open, early opening season conditions some open spots and some water
Last update : 2025-12-07 10:27
| 1 | 1.4 km | Open | ||
| 3 | 0,8 km | Open | ||
| 7 | 2.7 km | Open | ||
| 4 | 0.7 km | Open | ||
| 7B | 0,4 | Open | ||
| 8 | 2.3 km | Close | ||
| 2 | 0.3 km | Open | ||
| 2B | 0.3 km | Open | ||
| 5 | 1.1 km | Open | ||
| 6 | 2.1 km | Close | ||
| 9 | 0.7 km | Open | ||
| 11 | 1.7 km | Close |
| 3 | 0.8 km | Open | ||
| 7 | 2.7 km | Open | ||
| Jacques et Jacqueline | 2.3 km | Close | ||
| 4 | 0.7 km | Open |
| 10 | 3.3 km | Close |
With a groomed network last night, the conditions are incredibly beautiful, the network is concrete!!
Last update : 2025-12-07 10:27
| Ta barouette | 1.2 km | Open | Groomed dec 6th |
| Sans gluten | 0.4 km | Open | Groomed dec 6th | |
| La Retour | 0.5 km | Open | Groomed dec 6th | |
| Jacques & Jacqueline | 1,5 km | Close | ||
| Lundi spag et Tomali | 3.8 km | Open | Groomed dec 6th | |
| Joyeux calvaire ! | 1,7 km | Open | Groomed dec 6th | |
| Macramé | 0.9 km | Open | Groomed dec 6th | |
| En fût | 1 km | Close |
| Séduction glaçon | 1.1 km | Open | Groomed dec 6th | |
| Paye-toi la traite | 1.1 km | Open | Groomed dec 6th | |
| Pas l'temps d'niaiser | 1.3 km | Open | Groomed dec 6th | |
| French Kiss | 2 km | Close | ||
| Chasseur | 0,8 km | Close | ||
| Kouiki | 0.6 km | Close |
| Mini jumpline | 0.2 km | Open | Groomed dec 6th |
All winter hiking trails are open except for the “C” trail.
Last update : 2025-12-07 10:27
| B | 0.8 km | Open | ||
| D | 2 km | Open | ||
| E | 0.3 km | Open | ||
| G | 2 km | Open | ||
| J | 0.3 km | Open | ||
| L | 0.3 km | Open | ||
| A | 2.1 km | Open | ||
| R | 0.4 km | Open | ||
| C | 2.5 km | Close | Remains closed because the stream is not yet frozen. | |
| X | 3.6 km | Open | ||
| Z | 1.5 km | Open | ||
| Lac Mohawk | 5.6 km | Open |