Last update: 11:18:00
Close, we'll have to wait for a little bit of snow befor reopening.
Last update : 2025-12-23 10:50
| 1 | 1.4 km | Close | ||
| 3 | 0,8 km | Close | ||
| 7 | 2.7 km | Close | ||
| 4 | 0.7 km | Close | ||
| 7B | 0,4 km | Close | ||
| 8 Intérieure | 1.0 km | Close | ||
| 8 Extérieure | 1.3 km | Close | ||
| 2 | 0.3 km | Close | ||
| 2B | 0.3 km | Close | ||
| 5 | 1.1 km | Close | ||
| 6 | 2.1 km | Close | ||
| 9 | 0.7 km | Close | ||
| 11 | 1.7 km | Close | Back country |
| 3 | 0.8 km | Close | ||
| 7 | 2.7 km | Close | ||
| Jacques et Jacqueline | 2.3 km | Close | ||
| 4 | 0.7 km | Close |
| 10 | 3.3 km | Close | Back country |
Open, solid base covered with 2 new centimeters of fresh snow this morning.
Last update : 2025-12-23 10:50
| Ta barouette | 1.2 km | Open |
| Sans gluten | 0.4 km | Open | ||
| La Retour | 0.5 km | Open | ||
| Jacques & Jacqueline | 1,5 km | Close | ||
| Lundi spag et Tomali | 3.8 km | Open | ||
| Joyeux calvaire ! | 1,7 km | Open | ||
| Macramé | 0.9 km | Close | ||
| En fût | 1 km | Close |
| Séduction glaçon | 1.1 km | Open | ||
| Paye-toi la traite | 1.1 km | Open | ||
| Pas l'temps d'niaiser | 1.3 km | Open | ||
| French Kiss | 2 km | Open | ||
| Chasseur | 0,8 km | Open | ||
| Kouiki | 0.6 km | Open |
| Mini jumpline | 0.2 km | Open |
Winter hiking trails are open today, crampons suggested.
Last update : 2025-12-23 10:50
| B | 0.8 km | Open | ||
| D | 2 km | Open | ||
| E | 0.3 km | Open | ||
| G | 2 km | Open | ||
| J | 0.3 km | Open | ||
| L | 0.3 km | Open | ||
| A | 2.1 km | Open | ||
| R | 0.4 km | Open | ||
| C | 2.5 km | Close | ||
| X | 3.6 km | Open | ||
| Z | 1.5 km | Open | ||
| Lac Mohawk | 5.6 km | Open |